fill
fill
fill
Network Realty
Direct Office:
270-352-5478
networkrealtyky@gmail.com
fill
fill
fill
fill
Network Realty
fill
Direct Office:
270-352-5478
networkrealtyky@
gmail.com
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Bluffdale Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Bluffdale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bluffdale, UT

Grades Students P/T Ratio ZIP
Belmont School PK - 06 905 0 84043
Bluffdale School KG - 06 810 22 84065
Channing Hall KG - 08 630 21 84020
Crescent School KG - 05 430 24 84070
Draper Elementary School KG - 05 720 26 84020
Dry Creek Elementary School KG - 06 1,200 0 84043
Eaglecrest School KG - 06 895 23 84043
Edgemont School KG - 05 378 23 84070
Elk Meadows School KG - 06 666 23 84095
Fox Hollow School KG - 06 700 24 84043
Jordan Ridge School KG - 06 680 25 84095
Lehi School KG - 06 574 24 84043
Liberty Hills Elementary School KG - 06 750 0 84043
Meadow School KG - 06 770 24 84043
Monte Vista School PK - 06 825 25 84095
Mountain Point Elementary School PK - 06 491 0 84065
North Point School PK - 06 697 27 84043
Oak Hollow School KG - 05 570 25 84020
Peruvian Park School KG - 05 480 23 84070
River Rock Elementary School PK - 06 1,000 0 84043
Riverton School KG - 06 600 25 84065
Rocky Peak Virtual Elementary KG - 06 0 0 84065
Rosamond School PK - 06 650 24 84065
Rose Creek School KG - 06 850 25 84065
Sandy School PK - 05 600 20 84070
Sego Lily Elementary School KG - 06 750 26 84043
Snow Springs School KG - 06 950 23 84043
South Jordan School KG - 06 915 25 84095
Southland School KG - 06 819 29 84065
Traverse Mountain School PK - 06 700 12 84043
Willow Springs School KG - 05 700 23 84020

Middle Schools near Bluffdale, UT

Grades Students P/T Ratio ZIP
Ascent Academies Of Utah Lehi KG - 09 660 0 84043
Crescent View Middle School 06 - 08 1,500 23 84020
Hidden Valley Middle School 07 - 09 850 19 84065
Kelsey Peak Virtual Middle School 07 - 08 150 0 84065
Lehi Jr High School 07 - 08 1,350 25 84043
Mount Jordan Middle School 06 - 08 975 21 84070
Oquirrh Hills Middle School 07 - 09 1,300 25 84065
South Hills Middle School 07 - 09 1,000 24 84065
South Jordan Middle School 07 - 09 1,300 28 84095
Union Middle School 06 - 08 850 23 84070
Viewpoint Middle School 07 - 09 0 0 84043
Willowcreek Middle School 07 - 09 2,081 20 84043

High Schools near Bluffdale, UT

Grades Students P/T Ratio ZIP
American Preparatory Academy - Draper #3 07 - 12 750 0 84020
Bingham High School 10 - 12 2,500 27 84095
Canyons Virtual High School 09 - 12 1,371 0 84070
Corner Canyon High 09 - 12 2,442 0 84020
Jordan High School 09 - 12 1,990 23 84070
Kings Peak High School 09 - 12 0 0 84065
Lehi High School 10 - 12 1,638 23 84043
Paradigm High School 07 - 12 371 16 84095
Riverton High School 10 - 12 2,259 26 84065
Skyridge High School 10 - 12 3,000 0 84043
Summit Academy High School 09 - 12 490 29 84065

Ungraded Schools near Bluffdale, UT

Grades Students P/T Ratio ZIP
American Preparatory Academy - Draper #2 KG - 06 1,241 17 84020
American Preparatory Academy Of Draper KG - 06 570 20 84020
Canyons Online KG - 08 0 0 84070
Canyons Transition Academy UG - UG 70 0 84070
Career Academy Of Utah KG - 12 0 0 84095
Hawthorn Academy - South Jordan KG - 06 630 0 84095
Ignite Entrepreneurship Academy KG - 06 532 0 84043
Jordan Academy For Technology And Careers 11 - 12 500 33 84065
Kauri Sue Hamilton KG - 12 225 9 84065
North Star Academy KG - 09 532 22 84065
Renaissance Academy KG - 08 750 22 84043
Rivers Edge School KG - 12 49 0 84095
Summit Academy PK - 08 764 24 84020
Summit Academy - Draper KG - 08 500 16 84020
Summit Academy Bluffdale Campus PK - 08 980 21 84065
Valley High School 10 - 12 596 23 84095

Demographics near Bluffdale, UT

City County
Population 14,710 1,205,079
Population Density 1,322 1,624
Median Age 29.5 33
People per Household 3.7 3
Median Household Income 112,895 77,815
Average Income per Capita 36,356 33,459

About Bluffdale, UT

Bluffdale is located in Utah. Bluffdale, Utah has a population of 14,710. Bluffdale is more family-centric than the surrounding county with 53% households with children. The county percentage for households with children is 35%.

The median household income in Bluffdale, Utah is $112,895. The median household income for the surrounding county is $77,815 compared to the national median of $66,222. The median age of people living in Bluffdale is 29.5 years.

Bluffdale Weather

The average high temperature in July is 95.3 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 15.76.

Bluffdale Map

Bluffdale real estate offices


--->

Real estate near Bluffdale