fill
fill
fill
Network Realty
Direct Office:
270-352-5478
networkrealtyky@gmail.com
fill
fill
fill
fill
Network Realty
fill
Direct Office:
270-352-5478
networkrealtyky@
gmail.com
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Cheyenne Real Estate Market Conditions

  • Median sales price

    $560,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Cheyenne Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Cheyenne, WY

Grades Students P/T Ratio ZIP
Afflerbach Elementary School PK - 06 350 0 82007
Alta Vista Elementary School KG - 06 290 12 82001
Anderson Elementary School KG - 04 350 0 82009
Arp Elementary School KG - 06 370 12 82007
Baggs Elementary School PK - 06 325 0 82001
Bain Elementary School KG - 06 237 0 82001
Buffalo Ridge Elementary School KG - 04 200 7 82009
Carpenter Elementary School KG - 06 80 8 82054
Cole Elementary School PK - 06 250 10 82007
Davis Elementary School KG - 06 343 8 82009
Deming Elementary School KG - 03 88 0 82001
Dildine Elementary School KG - 04 300 0 82001
Fairview Elementary School 03 - 06 100 0 82001
Freedom Elementary School KG - 06 350 18 82009
Gilchrist Elementary School KG - 06 80 11 82009
Goins Elementary School KG - 06 380 10 82007
Hebard Elementary School PK - 06 90 0 82007
Henderson Elementary School KG - 06 300 15 82001
Hobbs Elementary School KG - 06 350 18 82009
Jessup Elementary School KG - 06 272 13 82009
Lebhart Elementary School KG - 02 100 14 82001
Meadowlark Elementary School 05 - 06 550 0 82009
Miller Elementary School 04 - 06 80 20 82001
Pioneer Park Elementary School KG - 06 300 6 82001
Prairie Wind Elementary KG - 06 475 16 82009
Rossman Elementary School PK - 06 305 0 82007
Saddle Ridge Elementary School KG - 04 400 21 82001
Sunrise Elementary School KG - 06 374 12 82001

Middle Schools near Cheyenne, WY

Grades Students P/T Ratio ZIP
Carey Junior High School 07 - 08 800 10 82001
Johnson Junior High School 07 - 08 650 6 82007
Mccormick Junior High School 07 - 08 680 16 82009
Poder Academy Secondary School 06 - 10 89 0 82001

High Schools near Cheyenne, WY

Grades Students P/T Ratio ZIP
Central High School 09 - 12 1,228 18 82009
East High School 09 - 12 1,532 7 82001
South High School 09 - 12 1,217 7 82007
Triumph High School 09 - 12 172 6 82007

Ungraded Schools near Cheyenne, WY

Grades Students P/T Ratio ZIP
Meadowlark Academy 06 - 12 15 0 82009
Poder Academy KG - 05 165 27 82007

Demographics near Cheyenne, WY

City County
Population 63,471 99,508
Population Density 2,330 37
Median Age 39.1 39.3
People per Household 2.3 2.4
Median Household Income 66,709 69,167
Average Income per Capita 35,569 36,215

About Cheyenne, WY

Cheyenne is located in Wyoming. Cheyenne, Wyoming has a population of 63,471. Cheyenne is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.

The median household income in Cheyenne, Wyoming is $66,709. The median household income for the surrounding county is $69,167 compared to the national median of $66,222. The median age of people living in Cheyenne is 39.1 years.

Cheyenne Weather

The average high temperature in July is 81.9 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 15.45.

Cheyenne Map

Cheyenne real estate offices


--->

Real estate near Cheyenne